FEES

ADM + M/F 2024-25
ITEMS  
  NURS KG1 KG2 I II III IV V VI VII VIII IX X
Registration fee(For new students) 5300 5300 5300 7500 7500 7500 7500 7500 9100 9400 9400 9400 0
Session fee 4000 4000 4000 5000 5000 5000 5000 5000 6000 6000 6000 8000 8000
School maintenance fee 100 100 100 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
IT support 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
School welfare fund 100 100 100 100 100 100 100 100 100 100 100 100 100
Counselling 0 0 0 0 0 0 0 0 500 500 1000 2000 2000
Celebration 0 0 0 500 500 500 500 500 500 1000 1000 2000 2000
Educational Excursion 0 0 0 500 500 500 500 500 1000 1000 1000 1500 1500
Work shops 0 0 0 0 0 0 0 0 1000 1000 1000 1500 1500
M/F 1500 1500 1500 1700 1700 1700 1700 1700 2000 2000 2000 2300 2300
1st. Exam. 500 500 500 500 500 500 500 500 500 500 500 1000 1000
2nd. Exam. 700 700 700 700 700 700 700 700 700 700 700 1000 1000
3rd. Exam. 500 500 500 500 500 500 500 500 500 500 500 1000 1000
4th. Exam. 700 700 700 700 700 700 700 700 700 700 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
© 2024 Cambridge Public School

nexecho