TEACHER CODE | NAME | GENDER | DATE OF BIRTH | SOCIAL CATEG ORY(GEN/SC/ ST/OBC) | TYPE OF TEACHER | POST | NATURE OF APPOINT MENT | YEAR OF JOINING IN SERVICE | TOTAL DAYS OF IN SERVICE TRAINING IN LAST ACADEMIC YEAR (BRC) | TOTAL DAYS OF IN SERVICE TRAINING IN LAST ACADEMIC YEAR (CRC) | TOTAL DAYS OF IN SERVICE TRAINING IN LAST ACADEMIC YEAR (DIET) | HIGHEST QUALIFICATION(ACADEMIC) | HIGHEST QUALIFICATION (PROFESSIONAL) | CLASSES TAUGHT | APPOINTED FOR SUBJECT | MAIN SUBJECT TAUGHT | ADDITIONAL SUBJECT TAUGHT | NO. OF WORKING DAYS SPENT ON NON TEACHING ASSIGNMENTS | MATHS/ SCIENCE STUDIED UPTO | ENGLISH STUDIED UPTO | SOCIAL STUDIES STUDIED UPTO | WORKING IN PRESEN T SCHOOL SINCE (YR) | TRAINED IN USE OF COMPUTER/ TEACHING THR OUGH COMPUTER | DISABILITY (IF ANY) | TRAINED TO TEACH CWSN | ||||||||
CPS/011 | BARNALI BARUAH | F | 12/02/1968 | GEN | PRT | Teacher | Regular | 2012 | 0 | 0 | 0 | B.A. | B.Ed. | 1 & 2 | ALL SUB. | ALL SUB. | 0 | 10 | B.A. | 10 | 2012 | Y | N | N | |||||||||
CPS/012 | JIMUT BAHAN BHATTACHARJEE | M | 05/06/1970 | GEN | PRT | Teacher | Regular | 2013 | 0 | 0 | 0 | M.A. | B.Ed. | 5 TO 7 | MATH | MATH | 0 | B.Sc. | B.Sc. | 10 | 2013 | Y | N | N | |||||||||
CPS/016 | NILIMA DAS | F | 27/02/1962 | GEN | PRT | Teacher | Regular | 2007 | 0 | 0 | 0 | B.A. | B.Ed. | 1 & 2 | ENG., EVS | ENG., EVS | G.K. | 0 | 10 | B.A. | 10 | 2007 | 0 | N | N | ||||||||
CPS/022 | BRAJEN SARMA | M | 01/03/1975 | GEN | OTHER | Instructor | Regular | 2012 | 0 | 0 | 0 | B.Sc. | D.El.Ed | 3 TO 6 | MATHS, GK | MATHS, GK | 0 | B.Sc. | B.Sc. | 10 | 2012 | Y | N | N | |||||||||
CPS/023 | HIMAKSHI SARMA | F | 22/12/1994 | GEN | PRT | Teacher | Regular | 2016 | 0 | 0 | 0 | M.A. | D.El.Ed | 1 TO 6 | ENG, EVS, ASS, MATH | ENG, EVS, ASSAMESE, MATH | 0 | 10 | B.A. | B.A. | 2016 | Y | N | N | |||||||||
CPS/035 | DILIP KR. CHETRI | M | 01/03/1968 | OBC | OTHER | Instructor | Regular | 2018 | 0 | 0 | 0 | B.A. | B.Py.Ed. | 1 TO 10 | SPORTS | SPORTS | 0 | 10 | B.A. | 10 | 2018 | Y | N | N | |||||||||
CPS/040 | UJALA DAS | F | 16/11/1997 | GEN | VICE-PRINCIPAL | VICE-PRINCIPAL | Regular | 2021 | 0 | 0 | 0 | M.A | B.Ed. | - | 0 | 10 | M.A | B.A | 2021 | Y | N | N | |||||||||||
CPS/049 | BEUTY TALUKDAR | F | 06/04/1984 | GEN | TGT | Teacher | Regular | 2022 | 1 | 1 | 1 | B.A. | B.Ed. | 5 TO 8 | SOCIAL STUDIES | SOCIAL STUDIES | ENG | 0 | 10 | B.A. | B.A | 2022 | Y | N | N | ||||||||
CPS/050 | SRABONI ROY | F | 26/07/1994 | GEN | NTT | Teacher | Regular | 2022 | 2 | 2 | 2 | B.A. | - | MONTESSORI | ALL SUB. | ALL SUB. | 0 | 10 | B.A. | B.A | 2022 | Y | N | N | |||||||||
CPS/053 | TANAYA SHARMA | F | 03/12/1991 | GEN | TGT | Teacher | Regular | 2022 | 4 | 4 | 4 | M.A. | B.Ed. | 6 TO 10 | ASSAMESE | ASSAMESE | 0 | 10 | B.A. | B.A | 2022 | Y | N | N | |||||||||
CPS/057 | AMRITA KUMARI | F | 18/02/1991 | OBC | TGT | Teacher | Regular | 2022 | 5 | 5 | 5 | M.A. | B.Ed. | 6 TO 10 | HINDI | HINDI | 0 | 10 | B.A. | B.A | 2022 | Y | N | N | |||||||||
CPS/060 | MUKTA DAS | F | 17/02/1966 | GEN | OTHER | Teacher | Regular | 2022 | 6 | 6 | 6 | B.A. | - | 1 TO 10 | GUIDE | GUIDE | 0 | 10 | B.A. | B.A | 2022 | Y | N | N | |||||||||
CPS/064 | FARNASH BEGUM | F | 10/02/1995 | OBC | WELLNESS | WELLNESS | Regular | 2022 | 7 | 7 | 7 | B.Sc. | B.Ed. | 1 TO 10 | SPECIAL EDUCATOR | SPECIAL EDUCATOR | 0 | 12 | B.Sc. | B.Sc. | 2022 | Y | N | Y | |||||||||
CPS/077 | RAJENDRA PRASAD MAZUMDAR | M | 28/01/2000 | GEN | TGT | Teacher | Regular | 2023 | 9 | 9 | 9 | B.Sc. | B.Ed. | 8 TO 10 | MATHS | MATHS | PHYSICS | 0 | B.SC | B.SC | 12 | 2023 | Y | N | N | ||||||||
CPS/067 | MANASH JYOTI DAS | M | 05/10/1992 | SC | TGT | Teacher | Regular | 2023 | 10 | 10 | 10 | B.Sc. | BCA | 5 TO 8 | COMPUTER | COMPUTER | 0 | B.SC | B.SC | 12 | 2023 | Y | N | N | |||||||||
CPS/068 | KOYAL PAUL | F | 25/01/1997 | OBC | PRT | Teacher | Regular | 2023 | 11 | 11 | 11 | M.Com. | 1 to 5 | ALL SUB. | ENGLISH | MATHS | 0 | B.COM | B.COM | 12 | 2023 | Y | N | N | |||||||||
CPS/071 | IKUMONI RABHA | F | 28/01/1999 | ST | LIBRARIAN | LIBRARIAN | Regular | 2022 | 12 | 12 | 12 | M.LI.SC | - | - | - | - | - | 0 | 12 | B.SC | 10 | 2022 | Y | N | N | ||||||||
CPS/078 | ANKITA DAS | F | GEN | COUNCELLOR | COUNCELLOR | Regular | 2024 | M.PSYCHOLOGY | 1 TO 10 | WELLNESS | WELLNESS | 0 | 10 | B.A. | 10 | 2024 | Y | N | N | ||||||||||||||
CPS/073 | SAHARA BEGUM | F | 22/09/1974 | GEN | PRINCIPAL | PRINCIPAL | Regular | 2007 | 14 | 14 | 14 | M.A | B.Ed. | 9 & 10 | - | - | 0 | 10 | M.A | 12 | 2007 | Y | N | N | |||||||||
CPS/075 | MADHUMITA SAHA | F | 09/03/1982 | GEN | NTT | Teacher | Regular | 2022 | 16 | 16 | 16 | B.A. | MONTESSORI | ALL SUB. | ALL SUB. | 0 | 10 | B.A. | 12 | 2022 | Y | N | N | ||||||||||
CPS/041 | HEMANTA DAS | M | 01/03/1964 | OBC | OTHER | _ | Regular | 2004 | 0 | 0 | 0 | B.Com | 0 | 0 | 0 | 0 | 0 | 0 | PU | B.Com | 10 | 2004 | Y | N | N | ||||||||
CPS/042 | DIGANTA KUMAR | M | 21/01/1976 | OBC | OTHER | _ | Regular | 2004 | 0 | 0 | 0 | B.Com | 0 | 0 | 0 | 0 | 0 | 0 | 10 | B.Com. | 10 | 2004 | Y | N | N | ||||||||
CPS/076 | JEBA SAHANA | F | 21/04/1998 | GEN | OTHER | - | Regular | 2024 | 0 | 0 | 0 | B.Com | |||||||||||||||||||||
CPS/044 | GIRISH KALITA | M | 03/06/1979 | GEN | OTHER | _ | Regular | 2000 | 0 | 0 | 0 | 9 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 2000 | N | N | N | ||||||||
CPS/045 | RAMEN DAS | M | 01/01/1983 | GEN | OTHER | _ | Regular | 2010 | 0 | 0 | 0 | 8 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 2010 | N | N | N | ||||||||
CPS/046 | MAKUNDA MAHANTA | M | 31/12/1971 | GEN | OTHER | _ | Regular | 2002 | 0 | 0 | 0 | 9 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 2002 | N | N | N | ||||||||
CPS/049 | JAKIR HUSSAIN | M | 16/07/1974 | GEN | OTHER | _ | Regular | 2004 | 0 | 0 | 0 | 9 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 2004 | N | N | N | ||||||||
CPS/077 | BIJAY BASFORE | M | GEN | OTHER | _ | Regular | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | N | N | N | |||||||||
CPS/053 | SHYAMALI ROY | F | 06/01/1989 | GEN | OTHER | _ | Regular | 2011 | 0 | 0 | 0 | 8 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | N | N | N | ||||||||
CPS/054 | ANJALI KARMAKAR | F | 06-09-1978 | GEN | OTHER | _ | Regular | 2018 | 0 | 0 | 0 | 9 PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018 | N | N | N | ||||||||
CPS/055 | ANJALI BORAH | F | 01-03-1977 | GEN | OTHER | _ | Regular | 2019 | 0 | 0 | 0 | HS PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019 | N | N | N |
CPS/078 |
---|